Oceania · Australia
#97
Meat Pie
A flaky hand-held pie filled with minced beef and gravy, topped with tomato sauce.
- Elo rating
- 1441
- Win rate
- 46%
- Wins
- 273
- Losses
- 321
Rating history
Weekly Elo rating
down50 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1429 |
| 28 September | 1429 |
| 21 September | 1433 |
| 14 September | 1444 |
| 7 September | 1447 |
| 31 August | 1452 |
| 24 August | 1446 |
| 17 August | 1441 |
| 10 August | 1439 |
| 3 August | 1449 |
| 27 July | 1450 |
| 20 July | 1445 |
| 13 July | 1444 |
| 6 July | 1443 |
| 29 June | 1449 |
| 22 June | 1445 |
| 15 June | 1452 |
| 8 June | 1461 |
| 1 June | 1457 |
| 25 May | 1465 |
| 18 May | 1475 |
| 11 May | 1484 |
| 4 May | 1493 |
| 27 April | 1483 |
| 20 April | 1480 |
| 13 April | 1480 |
| 6 April | 1491 |
Main ingredients
What goes into it, at its most traditional.
- Shortcrust and puff pastry
- Minced beef
- Gravy
- Onion
- Tomato sauce