Middle East · Lebanon
#64
Hummus
Silky chickpeas blended with tahini, lemon and garlic, finished with olive oil.
- Elo rating
- 1549
- Win rate
- 53%
- Wins
- 81
- Losses
- 72
Rating history
Weekly Elo rating
up74 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1528 |
| 28 September | 1520 |
| 21 September | 1512 |
| 14 September | 1514 |
| 7 September | 1506 |
| 31 August | 1495 |
| 24 August | 1505 |
| 17 August | 1492 |
| 10 August | 1494 |
| 3 August | 1492 |
| 27 July | 1486 |
| 20 July | 1480 |
| 13 July | 1483 |
| 6 July | 1494 |
| 29 June | 1485 |
| 22 June | 1496 |
| 15 June | 1492 |
| 8 June | 1484 |
| 1 June | 1490 |
| 25 May | 1481 |
| 18 May | 1488 |
| 11 May | 1480 |
| 4 May | 1490 |
| 27 April | 1486 |
| 20 April | 1490 |
| 13 April | 1477 |
| 6 April | 1475 |
Main ingredients
What goes into it, at its most traditional.
- Chickpeas
- Tahini
- Lemon juice
- Garlic
- Olive oil