Europe · Black Forest, Germany
#90
Schwarzwälder Kirschtorte
Chocolate sponge layered with kirsch-soaked cherries, whipped cream and chocolate shavings.
- Elo rating
- 1460
- Win rate
- 50%
- Wins
- 252
- Losses
- 255
Rating history
Weekly Elo rating
up16 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1470 |
| 28 September | 1470 |
| 21 September | 1465 |
| 14 September | 1470 |
| 7 September | 1466 |
| 31 August | 1458 |
| 24 August | 1460 |
| 17 August | 1451 |
| 10 August | 1462 |
| 3 August | 1459 |
| 27 July | 1471 |
| 20 July | 1463 |
| 13 July | 1467 |
| 6 July | 1460 |
| 29 June | 1457 |
| 22 June | 1453 |
| 15 June | 1444 |
| 8 June | 1455 |
| 1 June | 1457 |
| 25 May | 1467 |
| 18 May | 1459 |
| 11 May | 1452 |
| 4 May | 1448 |
| 27 April | 1456 |
| 20 April | 1461 |
| 13 April | 1448 |
| 6 April | 1444 |
Main ingredients
What goes into it, at its most traditional.
- Chocolate sponge
- Kirsch
- Sour cherries
- Whipped cream
- Chocolate shavings