Asia · Osaka, Japan
#67
Takoyaki
Molten batter balls filled with octopus, turned with picks and topped with bonito flakes.
- Elo rating
- 1544
- Win rate
- 54%
- Wins
- 148
- Losses
- 125
Rating history
Weekly Elo rating
up28 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1539 |
| 28 September | 1529 |
| 21 September | 1524 |
| 14 September | 1516 |
| 7 September | 1512 |
| 31 August | 1505 |
| 24 August | 1493 |
| 17 August | 1503 |
| 10 August | 1511 |
| 3 August | 1517 |
| 27 July | 1527 |
| 20 July | 1535 |
| 13 July | 1530 |
| 6 July | 1520 |
| 29 June | 1512 |
| 22 June | 1507 |
| 15 June | 1520 |
| 8 June | 1527 |
| 1 June | 1521 |
| 25 May | 1521 |
| 18 May | 1518 |
| 11 May | 1507 |
| 4 May | 1514 |
| 27 April | 1521 |
| 20 April | 1517 |
| 13 April | 1524 |
| 6 April | 1516 |
Main ingredients
What goes into it, at its most traditional.
- Wheat batter
- Octopus
- Tenkasu
- Pickled ginger
- Takoyaki sauce
- Bonito flakes