Europe · Ukraine
#149
Borscht
A ruby beetroot soup with cabbage and beef, served with sour cream and garlic pampushky.
- Elo rating
- 1228
- Win rate
- 22%
- Wins
- 18
- Losses
- 64
Rating history
Weekly Elo rating
up4 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1250 |
| 28 September | 1250 |
| 21 September | 1243 |
| 14 September | 1255 |
| 7 September | 1253 |
| 31 August | 1244 |
| 24 August | 1241 |
| 17 August | 1230 |
| 10 August | 1241 |
| 3 August | 1244 |
| 27 July | 1242 |
| 20 July | 1248 |
| 13 July | 1256 |
| 6 July | 1247 |
| 29 June | 1252 |
| 22 June | 1239 |
| 15 June | 1235 |
| 8 June | 1247 |
| 1 June | 1234 |
| 25 May | 1222 |
| 18 May | 1223 |
| 11 May | 1235 |
| 4 May | 1236 |
| 27 April | 1235 |
| 20 April | 1239 |
| 13 April | 1230 |
| 6 April | 1224 |
Main ingredients
What goes into it, at its most traditional.
- Beetroot
- Cabbage
- Beef
- Potatoes
- Carrots
- Sour cream
- Dill