North America · Massachusetts, United States
#61
Clam Chowder
A creamy soup of clams, potatoes and salt pork, served with oyster crackers.
- Elo rating
- 1561
- Win rate
- 48%
- Wins
- 233
- Losses
- 248
Rating history
Weekly Elo rating
up57 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1508 |
| 28 September | 1488 |
| 21 September | 1486 |
| 14 September | 1478 |
| 7 September | 1466 |
| 31 August | 1472 |
| 24 August | 1475 |
| 17 August | 1485 |
| 10 August | 1487 |
| 3 August | 1476 |
| 27 July | 1474 |
| 20 July | 1461 |
| 13 July | 1458 |
| 6 July | 1462 |
| 29 June | 1469 |
| 22 June | 1481 |
| 15 June | 1493 |
| 8 June | 1498 |
| 1 June | 1504 |
| 25 May | 1508 |
| 18 May | 1513 |
| 11 May | 1524 |
| 4 May | 1530 |
| 27 April | 1529 |
| 20 April | 1524 |
| 13 April | 1513 |
| 6 April | 1504 |
Main ingredients
What goes into it, at its most traditional.
- Clams
- Potatoes
- Salt pork
- Onions
- Milk and cream
- Oyster crackers