Europe · England, United Kingdom
#131
Fish and Chips
Flaky cod in crackling beer batter with thick-cut chips, salt and malt vinegar.
- Elo rating
- 1311
- Win rate
- 27%
- Wins
- 31
- Losses
- 85
Rating history
Weekly Elo rating
up72 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1272 |
| 28 September | 1262 |
| 21 September | 1256 |
| 14 September | 1252 |
| 7 September | 1257 |
| 31 August | 1257 |
| 24 August | 1251 |
| 17 August | 1259 |
| 10 August | 1251 |
| 3 August | 1250 |
| 27 July | 1250 |
| 20 July | 1256 |
| 13 July | 1255 |
| 6 July | 1264 |
| 29 June | 1261 |
| 22 June | 1256 |
| 15 June | 1264 |
| 8 June | 1263 |
| 1 June | 1275 |
| 25 May | 1277 |
| 18 May | 1269 |
| 11 May | 1270 |
| 4 May | 1262 |
| 27 April | 1250 |
| 20 April | 1245 |
| 13 April | 1240 |
| 6 April | 1239 |
Main ingredients
What goes into it, at its most traditional.
- Cod or haddock
- Beer batter
- Potatoes
- Salt
- Malt vinegar
- Mushy peas