Europe · Andalusia, Spain
#29
Gazpacho
A chilled soup of ripe tomatoes, cucumber, peppers, garlic and sherry vinegar.
- Elo rating
- 1713
- Win rate
- 74%
- Wins
- 223
- Losses
- 79
Rating history
Weekly Elo rating
up22 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1717 |
| 28 September | 1717 |
| 21 September | 1711 |
| 14 September | 1702 |
| 7 September | 1697 |
| 31 August | 1687 |
| 24 August | 1678 |
| 17 August | 1684 |
| 10 August | 1673 |
| 3 August | 1679 |
| 27 July | 1683 |
| 20 July | 1677 |
| 13 July | 1669 |
| 6 July | 1677 |
| 29 June | 1677 |
| 22 June | 1680 |
| 15 June | 1670 |
| 8 June | 1662 |
| 1 June | 1672 |
| 25 May | 1674 |
| 18 May | 1685 |
| 11 May | 1694 |
| 4 May | 1704 |
| 27 April | 1705 |
| 20 April | 1703 |
| 13 April | 1696 |
| 6 April | 1691 |
Main ingredients
What goes into it, at its most traditional.
- Tomatoes
- Cucumber
- Green pepper
- Garlic
- Olive oil
- Sherry vinegar
- Bread