Europe · Ireland
#135
Irish Stew
Lamb or mutton slow-cooked with potatoes, onions and carrots in its own rich broth.
- Elo rating
- 1297
- Win rate
- 25%
- Wins
- 58
- Losses
- 173
Rating history
Weekly Elo rating
up61 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1270 |
| 28 September | 1270 |
| 21 September | 1269 |
| 14 September | 1263 |
| 7 September | 1271 |
| 31 August | 1271 |
| 24 August | 1272 |
| 17 August | 1261 |
| 10 August | 1259 |
| 3 August | 1265 |
| 27 July | 1270 |
| 20 July | 1263 |
| 13 July | 1263 |
| 6 July | 1260 |
| 29 June | 1255 |
| 22 June | 1244 |
| 15 June | 1250 |
| 8 June | 1245 |
| 1 June | 1240 |
| 25 May | 1227 |
| 18 May | 1217 |
| 11 May | 1224 |
| 4 May | 1221 |
| 27 April | 1228 |
| 20 April | 1232 |
| 13 April | 1245 |
| 6 April | 1236 |
Main ingredients
What goes into it, at its most traditional.
- Lamb or mutton
- Potatoes
- Onions
- Carrots
- Thyme