Europe · Valais, Switzerland
#93
Raclette
A wheel of cheese melted by the fire and scraped over potatoes, pickles and onions.
- Elo rating
- 1453
- Win rate
- 44%
- Wins
- 75
- Losses
- 97
Rating history
Weekly Elo rating
up2 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1463 |
| 28 September | 1463 |
| 21 September | 1456 |
| 14 September | 1447 |
| 7 September | 1450 |
| 31 August | 1442 |
| 24 August | 1432 |
| 17 August | 1433 |
| 10 August | 1438 |
| 3 August | 1450 |
| 27 July | 1445 |
| 20 July | 1437 |
| 13 July | 1424 |
| 6 July | 1425 |
| 29 June | 1434 |
| 22 June | 1437 |
| 15 June | 1448 |
| 8 June | 1449 |
| 1 June | 1451 |
| 25 May | 1460 |
| 18 May | 1464 |
| 11 May | 1456 |
| 4 May | 1447 |
| 27 April | 1457 |
| 20 April | 1445 |
| 13 April | 1454 |
| 6 April | 1451 |
Main ingredients
What goes into it, at its most traditional.
- Raclette cheese
- Small potatoes
- Gherkins
- Pickled onions
- Cured meats