Europe · Copenhagen, Denmark
#108
Smørrebrød
Open sandwiches on dense rye, piled with pickled herring, roast beef or shrimp and fresh dill.
- Elo rating
- 1409
- Win rate
- 39%
- Wins
- 145
- Losses
- 230
Rating history
Weekly Elo rating
down5 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1429 |
| 28 September | 1429 |
| 21 September | 1417 |
| 14 September | 1406 |
| 7 September | 1395 |
| 31 August | 1406 |
| 24 August | 1404 |
| 17 August | 1397 |
| 10 August | 1402 |
| 3 August | 1406 |
| 27 July | 1409 |
| 20 July | 1418 |
| 13 July | 1410 |
| 6 July | 1420 |
| 29 June | 1423 |
| 22 June | 1430 |
| 15 June | 1428 |
| 8 June | 1440 |
| 1 June | 1437 |
| 25 May | 1424 |
| 18 May | 1433 |
| 11 May | 1424 |
| 4 May | 1417 |
| 27 April | 1412 |
| 20 April | 1402 |
| 13 April | 1409 |
| 6 April | 1414 |
Main ingredients
What goes into it, at its most traditional.
- Rye bread
- Pickled herring
- Roast beef
- Shrimp
- Remoulade
- Dill