Europe · South Holland, Netherlands
#72
Stroopwafel
Two thin waffle wafers sandwiching warm caramel syrup, made fresh at Gouda's markets.
- Elo rating
- 1512
- Win rate
- 54%
- Wins
- 32
- Losses
- 27
Rating history
Weekly Elo rating
down17 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1543 |
| 28 September | 1528 |
| 21 September | 1537 |
| 14 September | 1538 |
| 7 September | 1540 |
| 31 August | 1534 |
| 24 August | 1535 |
| 17 August | 1546 |
| 10 August | 1551 |
| 3 August | 1553 |
| 27 July | 1551 |
| 20 July | 1559 |
| 13 July | 1556 |
| 6 July | 1551 |
| 29 June | 1564 |
| 22 June | 1562 |
| 15 June | 1552 |
| 8 June | 1555 |
| 1 June | 1557 |
| 25 May | 1549 |
| 18 May | 1546 |
| 11 May | 1541 |
| 4 May | 1531 |
| 27 April | 1539 |
| 20 April | 1548 |
| 13 April | 1540 |
| 6 April | 1529 |
Main ingredients
What goes into it, at its most traditional.
- Thin waffle dough
- Caramel syrup
- Butter
- Brown sugar
- Cinnamon