Middle East · Iran
#126
Tahdig
Saffron rice with a golden, crackling crust from the bottom of the pot.
- Elo rating
- 1324
- Win rate
- 36%
- Wins
- 108
- Losses
- 188
Rating history
Weekly Elo rating
down63 since April
Show data
| Week of | Rating |
|---|---|
| 5 October | 1354 |
| 28 September | 1354 |
| 21 September | 1361 |
| 14 September | 1350 |
| 7 September | 1348 |
| 31 August | 1337 |
| 24 August | 1328 |
| 17 August | 1325 |
| 10 August | 1331 |
| 3 August | 1326 |
| 27 July | 1315 |
| 20 July | 1305 |
| 13 July | 1300 |
| 6 July | 1297 |
| 29 June | 1307 |
| 22 June | 1318 |
| 15 June | 1317 |
| 8 June | 1314 |
| 1 June | 1314 |
| 25 May | 1324 |
| 18 May | 1333 |
| 11 May | 1343 |
| 4 May | 1356 |
| 27 April | 1367 |
| 20 April | 1369 |
| 13 April | 1375 |
| 6 April | 1387 |
Main ingredients
What goes into it, at its most traditional.
- Rice
- Saffron
- Oil or butter
- Yoghurt
- Potato or flatbread base